Convert between 150+ world currencies with real-time exchange rates. Perfect for travelers, businesses, and international transactions.
| Currency | Code | Symbol | Country/Region |
|---|---|---|---|
| US Dollar | USD | $ | United States |
| Euro | EUR | � | European Union |
| British Pound | GBP | � | United Kingdom |
| Japanese Yen | JPY | � | Japan |
| Canadian Dollar | CAD | C$ | Canada |
| Australian Dollar | AUD | A$ | Australia |
| Swiss Franc | CHF | CHF | Switzerland |
| Chinese Yuan | CNY | � | China |
| Indian Rupee | INR | ? | India |
| Brazilian Real | BRL | R$ | Brazil |
Our Currency Converter allows you to quickly convert between different currencies using real-time exchange rates. Whether you're traveling, doing business internationally, or just curious about exchange rates, this tool provides instant conversions.
Currency conversion is essential for various scenarios: